| LINEAR APPRAISAL | ||||||||||||||
| Trait | Glory | Kitty | Leilani | Abby | Polly | Lulu | Snow | Hope | Salina | Creamsicle | Mist | Katie | ||
| No of Freshenings | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | ||
| Final Score | 87 | 88 | 81 | 86 | 82 | 87 | 84 | 81 | 81 | 82 | 86 | 88 | ||
| Stature* | 18 | 26 | 16 | 19 | 21 | 16 | 20 | 17 | 19 | 7 | 20 | 19 | ||
| Strength | 28 | 26 | 27 | 28 | 27 | 26 | 25 | 24 | 25 | 24 | 35 | 30 | ||
| Dairyness | 33 | 34 | 32 | 34 | 34 | 35 | 32 | 34 | 31 | 33 | 28 | 31 | ||
| Rump angle | 29 | 32 | 23 | 26 | 26 | 35 | 30 | 29 | 30 | 27 | 24 | 29 | ||
| Rump width* | 26 | 34 | 24 | 23 | 23 | 16 | 32 | 24 | 20 | 24 | 34 | 25 | ||
| Rear Legs side | 28 | 27 | 26 | 29 | 34 | 30 | 28 | 28 | 28 | 29 | 25 | 28 | ||
| Fore Udder | 33 | 30 | 27 | 33 | 32 | 35 | 32 | 30 | 31 | 32 | 31 | 34 | ||
| Rear udder ht* | 34 | 30 | 36 | 35 | 25 | 36 | 37 | 37 | 38 | 37 | 27 | 28 | ||
| Rear udder arch | 24 | 27 | 20 | 22 | 22 | 20 | 19 | 19 | 22 | 22 | 18 | 23 | ||
| Medial ligament | 20 | 28 | 18 | 15 | 16 | 34 | 18 | 16 | 23 | 17 | 23 | 17 | ||
| Udder depth | 36 | 34 | 32 | 36 | 34 | 24 | 34 | 38 | 32 | 34 | 35 | 30 | ||
| teat placement | 15 | 20 | 13 | 15 | 16 | 13 | 11 | 12 | 20 | 14 | 19 | 19 | ||
| teat diameter | 5 | 10 | 5 | 5 | 4 | 9 | 15 | 5 | 17 | 6 | 16 | 2 | ||
| rear udder side view | 20 | 21 | 17 | 26 | 23 | 25 | 24 | 21 | 20 | 26 | 20 | 24 | ||
| MISC | 50 | 74 | ||||||||||||
| STRUCTURAL | ||||||||||||||
| Head | V | V | E | V | A | V | + | V | + | + | V | E | ||
| Shoulder | + | V | + | V | + | + | V | + | A | + | E | V | ||
| Legs Front | + | E | V | E | V | E | + | E | + | V | + | V | ||
| Legs Rear | E | V | V | V | V | E | V | E | V | E | A | V | ||
| Feet | V | V | V | A | + | V | V | + | V | + | V | + | ||
| Back | V | V | V | V | + | V | E | + | E | + | E | + | ||
| Rump | + | V | A | A | A | A | + | A | + | A | V | + | ||
| Udder Texture | V | V | V | V | V | V | V | V | + | V | + | V | ||
| GA | V | V | V | V | + | V | V | + | V | + | V | V | ||
| DAIRY | V | E | V | V | + | E | V | + | + | V | A | E | ||
| BODY | V | V | V | E | E | V | V | + | E | + | E | E | ||
| MAMMARY | V | V | A | + | A | V | + | + | A | + | + | V | ||
| Glory | Kitty | Leilani | Abby | Polly | Lulu | Snow | Hope | Salina | Creamsicle | Mist | Katie | |||
| LINEAR APPRAISAL | ||||||||||||||
| Trait | Densil | Ravello | Wild | Pride | Payment | Palimony | Natalie | Snickers | Olive | Lucy | Halle | Raven | ||
| No of Freshenings | ||||||||||||||
| Final Score | 84 | 85 | 84 | 84 | 83 | 86 | + | A | V | + | V | 84 | ||
| Stature* | 20 | 33 | 28 | 26 | 15 | 31 | 15 | 16 | 18.5 | 18.5 | 18.5 | 21 | ||
| Strength | 26 | 28 | 26 | 25 | 25 | 34 | 25 | 27 | 26 | 26 | 25 | 26 | ||
| Dairyness | 33 | 34 | 33 | 35 | 33 | 20 | 36 | 29 | 31 | 32 | 33 | 34 | ||
| Rump angle | 23 | 24 | 28 | 30 | 24 | 25 | 33 | 28 | 26 | 29 | 31 | 31 | ||
| Rump width* | 25 | 35 | 25 | 26 | 25 | 35 | 4.5 | 4.5 | 5 | 5 | 5 | 23 | ||
| Rear Legs side | 25 | 27 | 28 | 27 | 29 | 26 | 35 | 27 | 28 | 29 | 29 | 29 | ||
| Fore Udder | 32 | |||||||||||||
| Rear udder ht* | 1 | 1 | 1.5 | 1.5 | 1.5 | 30 | ||||||||
| Rear udder arch | 24 | 30 | 25 | 23 | 24 | 23 | 25 | 22 | 26 | 22 | 20 | 21 | ||
| Medial ligament | 16 | |||||||||||||
| Udder depth | 45 | |||||||||||||
| teat placement | 11 | |||||||||||||
| teat diameter | 7 | |||||||||||||
| rear udder
side view |
18 | |||||||||||||
| MISC | ||||||||||||||
| STRUCTURAL | ||||||||||||||
| Head | + | V | V | + | + | V | A | + | + | V | + | V | ||
| Shoulder | + | A | A | V | + | V | + | + | + | + | V | V | ||
| Legs Front | V | + | + | V | V | V | + | A | A | V | EC | + | ||
| Legs Rear | + | V | V | + | V | V | + | + | V | V | V | V | ||
| Feet | + | V | A | V | A | + | A | A | A | + | + | + | ||
| Back | V | + | V | V | + | V | + | + | V | + | V | V | ||
| Rump | A | A | A | A | A | + | A | A | A | + | A | + | ||
| Udder Texture | V | |||||||||||||
| GA | + | V | + | + | + | V | + | A | + | + | V | V | ||
| DAIRY | V | E | V | V | V | V | V | + | V | + | V | E | ||
| BODY | V | + | V | + | V | E | + | A | V | + | + | V | ||
| MAMMARY | + | |||||||||||||
| Densil | Ravello | Wild | Pride | Payment | Palimony | Natalie | Snickers | Olive | Lucy | Halle |
