| DOE | TEST PERIOD/DAYS | MILK | FAT | PROTEIN | 305 ME | ||||||
| Name | # of Freshenings |
MO/DAY | DAYS | DAILY | % | DAILY | % | DAILY | MILK | FAT | PROTEIN |
| Cream | 1 | 07-01v | 56 | 100 | 7.84 | 8 | 3.92 | 4 | 630 | 49 | 25 |
| Lulu | 1 | 08-20 | 149 | 290 | 6.57 | 19 | 3.81 | 11 | 650 | 43 | 25 |
| Salina | 1 | 08-20 | 241 | 270 | 7.72 | 21 | 4.41 | 12 | 450 | 25 | 20 |
| Glory | 7 | 08-02v | 150 | 210 | 6.8 | 14 | 3.88 | 8 | 330 | 23 | 13 |
| Leilani | 2 | 09-17 | 210 | 330 | 6.77 | 22 | 3.69 | 12 | 470 | 31 | 17 |
| Snow | 1 | 09-17 | 211 | 310 | 7.37 | 23 | 4.49 | 14 | 550 | 41 | 25 |
| Kitty | 3 | 08-02 | 129 | 200 | 7.18 | 14 | 3.59 | 7 | 380 | 28 | 14 |
| Polly | 1 | 09-17 | 108 | 200 | 5.05 | 10 | 3.54 | 7 | 600 | 30 | 20 |
| Blue | 2 | 2-00 | 24 | 1.7 | 7.4 | .13 | 4.3 | .07 | 520 | 38 | 25 |
| Abby | 1 | 09-17 | 107 | 120 | 5.93 | 7 | 4.24 | 5 | 360 | 23 | 17 |
| Night | 1 | 11mos | 30 | 1.3 | 6.2 | .08 | 4.4 | .06 | 470 | 23 | 23 |
| Allegra | 7 | 06-11 | 39 | 2.1 | 5.8 | .12 | 3.9 | .08 | 440 | 22 | 16 |
| Bess | 2 | 01-10 | 20 | 2.0 | 4.6 | .09 | 2.8 | .06 | 660 | 31 | 16 |
| Mist | 5 | 5-00 | 22 | 1.7 | 6.9 | .12 | 4.5 | .08 | 400 | 19 | 19 |
| Smore | 2 | 2-07 | 21 | 1.9 | 8.3 | .16 | 5.2 | .10 | 550 | 39 | 27 |
