| DOE | TEST PERIOD/DAYS | MILK | FAT | PROTEIN | 305 ME | ||||||
| Name | # of Freshenings |
MO/DAY | DAYS | DAILY | % | DAILY | % | DAILY | MILK | FAT | PROTEIN |
| Cream | 1 | 07-01v | 56 | 100 | 7.84 | 8 | 3.92 | 4 | 630 | 49 | 25 |
| Lulu | 1 | 08-20 | 149 | 290 | 6.57 | 19 | 3.81 | 11 | 650 | 43 | 25 |
| Salina | 1 | 08-20 | 241 | 270 | 7.72 | 21 | 4.41 | 12 | 450 | 25 | 20 |
| Glory | 7 | 08-02v | 150 | 210 | 6.8 | 14 | 3.88 | 8 | 330 | 23 | 13 |
| Leilani | 2 | 09-17 | 210 | 330 | 6.77 | 22 | 3.69 | 12 | 470 | 31 | 17 |
| Snow | 1 | 09-17 | 211 | 310 | 7.37 | 23 | 4.49 | 14 | 550 | 41 | 25 |
| Kitty | 3 | 08-02 | 129 | 200 | 7.18 | 14 | 3.59 | 7 | 380 | 28 | 14 |
| Rose | 1 | 09-17 | 123 | 140 | 7.30 | 10 | 4.38 | 6 | 440 | 30 | 20 |
| Katie | 3 | 09-17 | 111 | 210 | 6.10 | 13 | 4.23 | 9 | 480 | 30 | 20 |
| Polly | 1 | 09-17 | 108 | 200 | 5.05 | 10 | 3.54 | 7 | 600 | 30 | 20 |
| Blue | 1 | 09-17 | 78 | 70 | 6.76 | 5 | 4.05 | 3 | 340 | 28 | 16 |
| Abby | 1 | 09-17 | 107 | 120 | 5.93 | 7 | 4.24 | 5 | 360 | 23 | 17 |
