top of page
2019 Breeding Schedule
These are our planned breedings, they are subject to change until the doe is actually bred. If there is a breeding you are interested in, please email me at carolann@dijifarm.com.
DOE | BUCK | DUE DATE | NOTES | RESERVATIONS |
---|---|---|---|---|
Diji Farm Pal's Calalilly EVEE90 | Diji Farm BW Glacier Bay VVV88 | Kidded: 5/22/19 | 5.6% - CONFIRMED | Diji Farm GB Lexi |
Franke Farm MN Night Sky EEEV88 | Diji Farm BW Glacier Bay VVV88 | Kidded: 5/23/19 | 6.2% - CONFIRMED | Diji Farm GB Nova |
Diji Farm TNG Cindy Lew | Diji Farm Pal Paladine VEE87 | Kidded: 04/21/2019 | 4.9%, moonspots | |
Diji Farm BL Meriwether VVV+86 | Diji Farm Pal Paladine VEE87 | Kidded: July 3, 2019 | 5%, moonspots | Diji Farm PD Briar Rose |
Diji Farm BL Kylie Rose FOR SALE | Diji Farm Pal Paladine VEE87 | Kidded: 5/13/19 | 5.80% | 2 DOE - Diji Farm PD Tequila Rose/Bella Rose |
Lady Creek Clover | Diji Farm TNG Touch of Wild VV+86 | Kidded: 5/8/19 | 8%, Moonspots, Blue eyes | 2 doe - both reserved |
Flor Y Nata HW Kennedy | Diji Farm TNG Touch of Wild VV+86 | kidded: 6/01/2019 | 6.80% | single doe - sold |
Diji Farm GB American Glory | Diji Farm Pal's Pre-Nup *B VEV88 | kidded: 4/17/19 | 4.40% | Diji Farm PN Montego Bay/Aruba |
SG Blythmoor Thistle | Jackson's Royal BW Bayliner | kidded: 8/15/19 | DNA confirmed | Diji Farm JRB Charlemagne /Pippin the Great |
bottom of page